Others

Overview

This section outlines the interface and message specifications enabling a direct connection between a Merchant Billing Application and Pine Labs Android Payment Application without any intermediary applications or libraries such as PoSLib or PoS Controller.

In this direct integration approach, the Merchant Billing Application should take care of constructing the CSV request in accordance with the provided specifications and communicates directly with the Android Payment Application.

Note:
Only COM-based communication is supported in direct integration.

The following diagram illustrates at high level the message flow between the devices

Merchant billing


Merchant billing application should communicate with PoSBridge to perform transactions with Pine labs Payment application.

  1. Merchant billing application initiates a transaction request.
  2. PoSBridge will process the transaction request and forward the transaction request to Pine Labs Payment application.
  3. The Pine Labs Payment application will process the transaction request and sends the payment request to Pine Labs Payment Processing Engine.
  4. The Pine Labs Payment Processing Engine will process and send authorization response to Pine Labs Payment application.
  5. The Pine Labs Payment application will process the authorization response and send the transaction response to PoSBridge.
  6. PoSBridge will process the transaction response and forward the transaction response to merchant billing app.

Physical Interface

The supported physical interfaces for wired integration between the billing application and the android terminal include USB/Serial cable and USB Type C cable.

The following table describes the default serial port communications protocol

Data Rate 115200 bps
Connection USB/Serial Cable (RS232)
USB Type C

On a PC, this is compatible with any of the available port
Mode Terminal port is full duplex
Transmission Asynchronous, 8 data bits, no parity, 1 stop bit (N,8,1)
Characters ASCII character set (for character fields)

Message Protocol

The messages that are transmitted over the COM/Serial cable between the PoS and the Terminal will use the following structure. Both request and response messages exchanged should follow the same structure.

Message Structure

All messages are framed with STX and ETX characters and are followed by a longitudinal redundancy check byte (LRC). Merchant billing application should make sure to validate the LRC before processing request/response.

STX Message Data ETX LRC
LRC

Element Length Value Description
STX 1 0x02 Start of text - Signals start of message
Message Data Variable The message data consists of:
  • Source ID
  • Function Code
  • Data length excluding STX & ETX
  • Request/Response Data in CSV format
ETX 1 0x03 End of text – Signals end of message
LRC 1 XOR of all characters excluding STX and ETX

CSV requests and responses, data fields are separated by commas (,). There are 23 fields in total, where some are mandatory while others are optional depending on the transaction type.

For instance, in a sale request, fields 1 and 3 are mandatory, and the merchant billing application must provide the data for these fields. The remaining fields, which are optional, can either be filled with data or left empty based on specific requirements.
Example:
4001,,1000

Here's an example for a sale request, if the merchant billing application need to send fields 1, 2, 3, and 16, where 2 and 16 are optional, it can leave fields 4 to 15 empty using commas, like this:
Example:
4001,2,1000,,,,,,,,,,,,,16

In the above example, field 1 represents the transaction code, field 3 represents the transaction amount, and fields 2 and 16 are optional and filled as needed. The remaining fields from 4 to 15 are left empty with commas.

Message Data

Below tables describe the request and response parameters of Message Data.

Request Parameters

Content Type Length Description
STX BYTE 1 0x02
Source ID BYTE 2 Identification Number for client (e.g., 0x1000)
Function Code BYTE 2 As defined in APIs
Data Length BYTE 2 Length of Message data excluding ETX and STX
Request Data ASCII VARIABLE Transaction Specific Request Data in CSV. Refer APIs
ETX BYTE 1 0x03
LRC BYTE 1 LRC Calculation

Sample Raw Request:
				


0210000997001D343030312C545831323334353637382C3130313030302C2C2C2C2C2C2C036D

Below is the breakdown of sample request

Element Value
STX 02
Source ID 10 00
Function Code 09 97
Data Length 00 1D
Request Data 34 30 30 31 2C 54 58 31 32 33 34 35 36 37 38 2C 31 30 31 30 30 30 2C 2C 2C 2C 2C 2C 2C
ETX 03
LRC 6D

Response Parameters

Content Type Type Length Description
STX BYTE 1 0x02 - Start of text - Signals start of message
Source ID BYTE 2 Identification Number for client (e.g., 0x1000)
Function Code BYTE 2 Refer APIs
Error Code BYTE 2 0x0001 - valid response, 0x0000 - invalid response
Data Length BYTE 2 E.g. 0x0032 for a data length of 50 bytes
Response Data ASCII VARIABLE If Error code is 0X0001, response data sent from payment application in CSV. Refer APIs.
If Error code is 0x0000, resopnse data send from payment application is error message.
ETX BYTE 1 0xFF - End of text - Signals end of message
LRC BYTE 1

Code snippet for LRC Calculation:
					

Java


byte calcLrc = LrcUtil.calcLRC(Utils.convertAsciiToBcd("10000997001D343030312C545831323334353637382C3130302C2C2C2C2C2C2CFF")); public static byte[] convertAsciiToBcd(String asciiString) { // Ensure the input string has an even length if (asciiString.length() % 2 != 0) { throw new IllegalArgumentException("Input string length must be even"); } int length = asciiString.length(); byte[] bcdResult = new byte[length / 2]; for (int i = 0; i < length; i += 2) { char highNibble = asciiString.charAt(i); char lowNibble = asciiString.charAt(i + 1); // Convert ASCII characters to binary int highNibbleValue = Character.digit(highNibble, 16); int lowNibbleValue = Character.digit(lowNibble, 16); // Combine the nibbles into a BCD byte byte bcdByte = (byte) ((highNibbleValue << 4) | lowNibbleValue); // Store the BCD byte in the result array bcdResult[i / 2] = bcdByte; } return bcdResult; } public static byte calcLRC(byte[] message) { int len; byte lrc for (len = 0, lrc = 0x00; len < message.length; len++) { lrc ^= message[len]; } logger.info("message:" + StringUtil.byte2HexStr(message) + "\n ,Calculated LRC=" + String.format("%X", lrc)); return lrc; }
Sucess Sample Raw Response:
				

Java


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

Below is the breakdown of sample request

Element Value
STX 02
Source ID 99 99
Message Type 19 97
Error Code 00 01
Data Length 01 5E
Response Data 01 22 54 58 31 32 33 34 35 36 37 38 22 2C 22 30 30 22 2C 22 41 50 50 52 4F 56 45 44 22 2C 22 2A 2A 2A 2A 2A 2A 2A 2A 2A 2A 2A 2A 36 37 39 33 22 2C 22 58 58 58 58 22 2C 22 4E 49 4B 48 49 4C 20 50 20 50 41 54 49 4C 20 20 20 20 20 20 20 20 20 20 20 20 20 2F 22 2C 22 56 49 53 41 22 2C 31 31 31 38 2C 32 33 2C 22 39 39 38 30 30 30 32 36 22 2C 30 2C 22 50 52 4F 43 45 53 53 45 44 22 2C 22 49 43 49 43 49 20 42 41 4E 4B 22 2C 22 20 20 20 20 20 20 20 20 20 20 20 20 20 20 22 2C 22 30 30 30 30 30 30 30 30 30 30 32 30 22 2C 32 2C 31 2C 22 4C 4F 56 45 20 43 4F 4D 4D 55 4E 49 43 41 54 49 4F 4E 22 2C 22 4A 41 4E 41 4B 50 55 52 49 22 2C 22 4E 45 57 20 44 45 4C 48 49 20 20 20 20 44 45 4C 20 20 20 20 20 20 20 22 2C 22 50 6C 75 74 75 73 20 76 32 2E 31 32 20 4D 54 20 49 43 49 43 49 20 42 41 4E 4B 22 2C 30 32 2C 22 22 2C 22 22 2C 22 22 2C 22 22 2C 22 22 2C 22 22 2C 22 22 2C 22 22 2C 22 30 36 32 33 32 30 32 33 22 2C 22 31 33 34 33 31 31 22 2C 22 34 32 39 35 32 32 33 30 36 33 22 2C 22 31 30 30 22 2C 22 34 30 30 31 22 2C 22 43 41 52 44 5F 43 48 49 50 22
ETX 03
LRC C6

Failure Sample Raw Response:
				


02999919970000001300436172642072656164696E67204572726F720383

Below is the breakdown of sample request

Element Value
STX 02
Source ID 99 99
Message Type 19 97
Error Code 00 00
Data Length 00 13
Response Data 00436172642072656164696E67204572726F72
ETX 03
LRC 83

Sample Payload for Supported transactions

This section describes the sample request and response payload for supported transactions.

Sale Transaction

Below is the sale sample Request and Response (For Request data please refer APIs )


Request

HEX String Format
ASCII Format
210000997001D343030312C545831323334353637382C3130313030302C2C2C2C2C2C2CFF0341
— 4001,TX12345678,101000,,,,,,,ÿ

Success Response

HEX String Format
ASCII Format
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
™™— ^"TX12345678","00" ,"APPROVED","***** *******6793","XXXX","NIKHIL P PATIL /","VISA",1118,23,"99800026",0,"PROCESSED","ICICI BANK"," ","000000000020",2, 1,"LOVE COMMUNICATION","J ANAKPURI","NEW DELHI DEL ","Plutus v2.12 MT ICICI BANK",02,"","","","","", "","","","","","06232023","134311","4295223063","100","4001","CARD_CHIP"ÿ

Failure Response

HEX String Format
ASCII Format
02999919970000001300436172642072656164696E67204572726F720383
™™—  Card reading Errorƒ

DCC Request

HEX String Format
ASCII Format
210000997001D343030312C545831323334353637382C3130313030302C2C2C2C2C2C2CFF0341
— 4001,TX12345678,101000,,,,,,,ÿ

DCC Response

HEX String Format
ASCII Format
0299991997000101AD012254583132333435363738222C223030222C22415050524F564544222C222A2A2A2A2A2A2A2A2A2A2A2A36373933222C2258585858222C224E494B48494C205020504154494C20202020202020202020202F222C2256495341222C313131382C32332C223939383030303236222C302C2250524F434553534544222C2249434943492042414E4B222C2220202020202020202020202020202020222C22303030303030303030303230222C322C312C224C4F564520434F4D4D554E49434154494F4E222C224A414E414B50555249222C224E45572044454C48492020202044454C2020202020202020222C22506C757475732076322E3132204D542049434943492042414E4B222C30322C22222C22222C22222C22222C22222C22222C22222C22222C22222C22222C223036323332303233222C22313334333131222C2234323935323233303633222C22313030222C2234303031222C22434152445F43484950222C22222C22222C22414544222C2231312E3131222C2231322E3131222C223131222C22413030303030303030333130222C223438303030222C22413246384344304331303746393130220322
™™— ­"TX12345678","00","APPROVED","************6793","XXXX","NIKHIL P PATIL /","VISA",1118,23,"99800026",0,"PROCESSED","ICICI BANK"," ","000000000020",2,1,"LOVE COMMUNICATION","JANAKPURI","NEW DELHI DEL ","Plutus v2.12 MT ICICI BANK",02,"","","","","","","","","","","06232023","134311","4295223063","100","4001","CARD_CHIP","","","AED","11.11","12.11","11","A00000000310","48000","A2F8CD0C107F910""

JSON Request:
			
		{
"Header": {
"MAC": "ABCDEFGHQWEETBAHAAJA",
"Version": 1.01,
"AppID": 1.893268946914664e22
},
"TxnDetails": {
"BillingRefNo": 12345678,
"TxnType": "Sale",
"TxnAmount": 100.22,
"BankCode": "ICICI",
"CurCode": 356,
"CurSymbol": "INR",
"TxnID": 12345678,
"InvNo": 12345678,
"RRN": 12345678,
"RewardAmnt": 12.99,
"ReceiptType": "e-Receipt/Print",
"ReceiptRequired": "true/false"
},
"LoyaltyCardDetails": {
"Track1": "094890309fhoiqy3908q378093",
"Track2": "nzviinisgi",
"CVV": "098",
"PAN": 451671893728927167,
"ExpDate": "05/26",
"IsSwipeEntry": "true/false"
},
"EmiDetails": {
"Tenure": 12,
"MobileNumber": 9848022338,
"SerialNumber": 9123456789,
"PLProdCode": 999113881,
"OEMID": 7,
"OEMName": "Apple",
"PLRuleID": 463,
"PLRuleTypeID": 106,
"PLIssuerID": "HDFC",
"PLSchemeCode": 753,
"SchemeCode": 753,
"ROI": 2007,
"EMIAmnt": 171691
},
"ReceiptDetails": {
"e-ReceiptRequired": "true/false",
"CustMobile": 9848022338,
"CustEmailID": "girmiti@pinelabs.com",
"MerMobile": 9848022338,
"MerEmailID": "pinelabs@girmiti.com",
"PromoMsg": "Thanks you visit again!",
"CustCopyRequired": "true/false"
},
"WalletDetails": {
"WalletID": "t4298t43t4289",
"WalletInputID": "bvsdiovs",
"WalletType": "bvsdbvibv"
},
"LoyaltyDetails": {},
"UPIDetails": {
"InvoiceDate": "2019-06-11T13:21:50+05:30",
"GstIn": "09AABCU9603R112",
"GstBrkUp": "GST:16.90|CGST:08.45|SGST:08.45",
"QRProgID": 1233,
"QRID": ""
},
"ZestMoney": {
"EntityID": "optional(7, 8)",
"ProdSchemeParam": "",
"MobileNum": 9848022338,
"GenericData": 1233,
"AccessCode": 177,
"NII": 1233,
"ReportingData": 1233,
"BillingAppID": 1233
},
"ProdDetails": {
"ProdName": "PHONE(WEB-MOBILE)",
"ModelName": "IPHONE",
"ProdSKUCode": "PHONE(WEB-MOBILE)",
"ProdSerialNum": "804808463541451"
}
}
		  
		

JSON Response:
			
		
		{
			"Header": {
				"MAC": "ABCDEFGHQWEETBAHAAJA",
				"Version": 1.01,
				"AppID": 1.893268946914664e22
			},
			"Response": {
				"ResponseCode": "00",
				"ResponseMsg": "Approved",
				"ResponseReason": "less Amnt"
			},
			"TxnDetails": {
				"BillingRefNo": 12345678,
				"TxnType": 4001,
				"TxnAmnt": 100.22,
				"BankCode": "02",
				"CurCode": 156,
				"CurSymbol": "AUS",
				"TxnID": 12345678,
				"InvNo": 12345678,
				"RRN": 12345678,
				"RewardAmnt": 12.99,
				"TxnDateTime": "06072023162120",
				"ApprovalCode": "00",
				"AuthAmnt": 122.11,
				"PLBatchID": 1,
				"PLClientID": 6,
				"PLROC": 122233,
				"TxnAcqName": "ICICI",
				"SettlementSummary": "TLV Data",
				"ReceiptType": "e-Receipt/Print",
				"EMISelected": "true/false",
				"EreceiptEnabled": "true/false",
				"ProgType": "101/102/103/104/112/113/105/106"
			},
			"CardDetails": {
				"Track1": "094890309fhoiqy3908q378093",
				"Track2": "nzviinisgi",
				"CVV": "098",
				"PAN": 451671893728927167,
				"ExpDate": "05/26",
				"CardType": "VISA",
				"CardEntryMode": "CHIP",
				"CardHolderName": "Girmiti"
			},
			"EmiDetails": {
				"EMITenure": 12,
				"IssuerBank": "ICICI",
				"BaseAmnt": "100.22",
				"EMIAmnt": "10.01",
				"CashBack": "10.00",
				"MobileNumber": 9848022338,
				"PLProdCode": 999113881,
				"OEMID": 7,
				"OEMName": "Apple",
				"PLRuleID": 463,
				"PLRuleTypeID": 106,
				"PLIssuerID": 233,
				"ProdCode": 99113876,
				"ROI": 2007,
				"SchemeCode": 753,
				"Tenure": 3,
				"EMIAmnt": 171691
			},
			"InstantDiscount": {
				"InputAmnt": 200.0,
				"AuthAmnt": 180.0,
				"DiscountAmnt": 20.0,
				"IssuerName": "ICICI"
			},
			"VisitOffer": {
				"InputAmnt": 300.0,
				"AuthAmnt": 200.0,
				"DiscountAmnt": 100.0,
				"IssureName": "ICICI",
				"RewardPoint": 50
			},
			"ReceiptDetails": {
				"ACQName": "ICICI",
				"MerchantName": "Love Communication",
				"MerchantCity": "New Delhi",
				"TxnDate": "06072023",
				"TxnTime": 162120,
				"MID": 463258,
				"TID": 3853853,
				"BatchID": 57623,
				"InvNum": 537538,
				"BillNum": 647764,
				"TxnType": "Sale",
				"PAN": "************0455",
				"EntryMode": "Chip",
				"ExpDate": "XX/XX",
				"CardType": "Visa",
				"TxnID": 536535738,
				"AppName": "VISA DEBIT",
				"AID": "A000000031010",
				"TVR": "0080048000",
				"TSI": "E800",
				"TC": "AVUVY122VUVCUO11",
				"ApprovalCode": "00",
				"RRN": "000020",
				"BaseAmnt": 100.0,
				"Verification": "PIN VERIFIED OK",
				"SignLine": "SIGNATURE NOT REQUIRED",
				"FooterLine1": "I AGREE TO PAY AS PER CARD ISSUER AGREEMENT",
				"Copy": "Merchant Copy/Customer Copy",
				"FooterLine2": "THANK YOU!",
				"PlutusVersion": "Plutus v2.12 MT ICIC BANK",
				"FoterLine3": "Privacy Policy as on https://www.pinelabs.com/privacy-policy Apply",
				"PrintCardHolderName": "true/false",
				"PrntDataTLV": ""
			},
			"WalletDetails": {
				"WalletCode": 789
			},
			"LoyaltyDetails": {
				"LoyaltyPointsAwarded": 128.0,
				"RRAmnt": 122.11,
				"RRPoints": 12,
				"RRBalAmnt": 122.12,
				"RRBalPoint": 33,
				"LoyaltyPAN": 4.909047094780471e21,
				"CouponCode": 122210901909
			},
			"MerchantDetails": {
				"MerAddress": "JANAKPURI",
				"MerCity": "Banglore",
				"MerName": "Girmiti",
				"MerID": 123456
			},
			"UPIDetails": {
				"QRType": "2"
			},
			"ZestMoney": {
				"NBFCTxnType": "Invoice Sale/Product Sale",
				"NBFC": {
					"SchemeCode": 753,
					"ROI": 104500,
					"Tenure": "10months",
					"EMIAmnt": 52426,
					"LoanAmnt": 5000.0,
					"DownPayment": 1660.28,
					"CashBack": 242.5
				}
			},
			"ProdDetails": {
				"ProdName": "PHONE(WEB-MOBILE)",
				"ModelName": "IPHONE",
				"ProdSKUCode": "PHONE(WEB-MOBILE)",
				"ProdSerialNum": "804808463541451"
			}
		}
		
		

Refund Transaction

Below is the Refund sample Request and Response (For Request data please refer APIs ).


Request

HEX String Format
ASCII Format
0210000997001A343030322C545831323334353637382C3130302C2C2C2C2C2C2C038B
— 4002,TX12345678,100,,,,,,,ÿ

Response

HEX String Format
ASCII Format
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
™™— y"TX12345678","","Transaction not supported for the selected acquirer","********5184","XXXX",""," ",0,0,"99800026",0,"Transaction not supported for the selected acquirer","ICICI BANK"," ","000000000000",2,1,"LOVE COMMUNICATION","JANAKPURI","NEW DELHI DEL ","Plutus v2.12 MT ICICI BANK",02,"","","","","","","","","","","","","","0","100","4002","CARD_CHIP"ÿ

JSON Request:
		
	{
		"Header": {
			"MAC": "ABCDEFGHQWEETBAHAAJA",
			"Version": 1.01,
			"AppID": 1.893268946914664e22
		},
		"TxnDetails": {
			"BillingRefNo": 12345678,
			"TxnType": "Sale",
			"TxnAmount": 100.22,
			"BankCode": "ICICI",
			"CurCode": 356,
			"CurSymbol": "INR",
			"TxnID": 12345678,
			"InvNo": 12345678,
			"RRN": 12345678,
			"RewardAmnt": 12.99,
			"ReceiptType": "e-Receipt/Print",
			"ReceiptRequired": "true/false"
		},
		"LoyaltyCardDetails": {
			"Track1": "094890309fhoiqy3908q378093",
			"Track2": "nzviinisgi",
			"CVV": "098",
			"PAN": 451671893728927167,
			"ExpDate": "05/26",
			"IsSwipeEntry": "true/false"
		},
		"EmiDetails": {
			"Tenure": 12,
			"MobileNumber": 9848022338,
			"SerialNumber": 9123456789,
			"PLProdCode": 999113881,
			"OEMID": 7,
			"OEMName": "Apple",
			"PLRuleID": 463,
			"PLRuleTypeID": 106,
			"PLIssuerID": "HDFC",
			"PLSchemeCode": 753,
			"SchemeCode": 753,
			"ROI": 2007,
			"EMIAmnt": 171691
		},
		"ReceiptDetails": {
			"e-ReceiptRequired": "true/false",
			"CustMobile": 9848022338,
			"CustEmailID": "girmiti@pinelabs.com",
			"MerMobile": 9848022338,
			"MerEmailID": "pinelabs@girmiti.com",
			"PromoMsg": "Thanks you visit again!",
			"CustCopyRequired": "true/false"
		},
		"WalletDetails": {
			"WalletID": "t4298t43t4289",
			"WalletInputID": "bvsdiovs",
			"WalletType": "bvsdbvibv"
		},
		"LoyaltyDetails": {},
		"UPIDetails": {
			"InvoiceDate": "2019-06-11T13:21:50+05:30",
			"GstIn": "09AABCU9603R112",
			"GstBrkUp": "GST:16.90|CGST:08.45|SGST:08.45",
			"QRProgID": 1233,
			"QRID": ""
		},
		"ZestMoney": {
			"EntityID": "optional(7, 8)",
			"ProdSchemeParam": "",
			"MobileNum": 9848022338,
			"GenericData": 1233,
			"AccessCode": 177,
			"NII": 1233,
			"ReportingData": 1233,
			"BillingAppID": 1233
		},
		"ProdDetails": {
			"ProdName": "PHONE(WEB-MOBILE)",
			"ModelName": "IPHONE",
			"ProdSKUCode": "PHONE(WEB-MOBILE)",
			"ProdSerialNum": "804808463541451"
		}
	}
	  
	

JSON Response:
		
	
	{
		"Header": {
			"MAC": "ABCDEFGHQWEETBAHAAJA",
			"Version": 1.01,
			"AppID": 1.893268946914664e22
		},
		"Response": {
			"ResponseCode": "00",
			"ResponseMsg": "Approved",
			"ResponseReason": "less Amnt"
		},
		"TxnDetails": {
			"BillingRefNo": 12345678,
			"TxnType": 4001,
			"TxnAmnt": 100.22,
			"BankCode": "02",
			"CurCode": 156,
			"CurSymbol": "AUS",
			"TxnID": 12345678,
			"InvNo": 12345678,
			"RRN": 12345678,
			"RewardAmnt": 12.99,
			"TxnDateTime": "06072023162120",
			"ApprovalCode": "00",
			"AuthAmnt": 122.11,
			"PLBatchID": 1,
			"PLClientID": 6,
			"PLROC": 122233,
			"TxnAcqName": "ICICI",
			"SettlementSummary": "TLV Data",
			"ReceiptType": "e-Receipt/Print",
			"EMISelected": "true/false",
			"EreceiptEnabled": "true/false",
			"ProgType": "101/102/103/104/112/113/105/106"
		},
		"CardDetails": {
			"Track1": "094890309fhoiqy3908q378093",
			"Track2": "nzviinisgi",
			"CVV": "098",
			"PAN": 451671893728927167,
			"ExpDate": "05/26",
			"CardType": "VISA",
			"CardEntryMode": "CHIP",
			"CardHolderName": "Girmiti"
		},
		"EmiDetails": {
			"EMITenure": 12,
			"IssuerBank": "ICICI",
			"BaseAmnt": "100.22",
			"EMIAmnt": "10.01",
			"CashBack": "10.00",
			"MobileNumber": 9848022338,
			"PLProdCode": 999113881,
			"OEMID": 7,
			"OEMName": "Apple",
			"PLRuleID": 463,
			"PLRuleTypeID": 106,
			"PLIssuerID": 233,
			"ProdCode": 99113876,
			"ROI": 2007,
			"SchemeCode": 753,
			"Tenure": 3,
			"EMIAmnt": 171691
		},
		"InstantDiscount": {
			"InputAmnt": 200.0,
			"AuthAmnt": 180.0,
			"DiscountAmnt": 20.0,
			"IssuerName": "ICICI"
		},
		"VisitOffer": {
			"InputAmnt": 300.0,
			"AuthAmnt": 200.0,
			"DiscountAmnt": 100.0,
			"IssureName": "ICICI",
			"RewardPoint": 50
		},
		"ReceiptDetails": {
			"ACQName": "ICICI",
			"MerchantName": "Love Communication",
			"MerchantCity": "New Delhi",
			"TxnDate": "06072023",
			"TxnTime": 162120,
			"MID": 463258,
			"TID": 3853853,
			"BatchID": 57623,
			"InvNum": 537538,
			"BillNum": 647764,
			"TxnType": "Sale",
			"PAN": "************0455",
			"EntryMode": "Chip",
			"ExpDate": "XX/XX",
			"CardType": "Visa",
			"TxnID": 536535738,
			"AppName": "VISA DEBIT",
			"AID": "A000000031010",
			"TVR": "0080048000",
			"TSI": "E800",
			"TC": "AVUVY122VUVCUO11",
			"ApprovalCode": "00",
			"RRN": "000020",
			"BaseAmnt": 100.0,
			"Verification": "PIN VERIFIED OK",
			"SignLine": "SIGNATURE NOT REQUIRED",
			"FooterLine1": "I AGREE TO PAY AS PER CARD ISSUER AGREEMENT",
			"Copy": "Merchant Copy/Customer Copy",
			"FooterLine2": "THANK YOU!",
			"PlutusVersion": "Plutus v2.12 MT ICIC BANK",
			"FoterLine3": "Privacy Policy as on https://www.pinelabs.com/privacy-policy Apply",
			"PrintCardHolderName": "true/false",
			"PrntDataTLV": ""
		},
		"WalletDetails": {
			"WalletCode": 789
		},
		"LoyaltyDetails": {
			"LoyaltyPointsAwarded": 128.0,
			"RRAmnt": 122.11,
			"RRPoints": 12,
			"RRBalAmnt": 122.12,
			"RRBalPoint": 33,
			"LoyaltyPAN": 4.909047094780471e21,
			"CouponCode": 122210901909
		},
		"MerchantDetails": {
			"MerAddress": "JANAKPURI",
			"MerCity": "Banglore",
			"MerName": "Girmiti",
			"MerID": 123456
		},
		"UPIDetails": {
			"QRType": "2"
		},
		"ZestMoney": {
			"NBFCTxnType": "Invoice Sale/Product Sale",
			"NBFC": {
				"SchemeCode": 753,
				"ROI": 104500,
				"Tenure": "10months",
				"EMIAmnt": 52426,
				"LoanAmnt": 5000.0,
				"DownPayment": 1660.28,
				"CashBack": 242.5
			}
		},
		"ProdDetails": {
			"ProdName": "PHONE(WEB-MOBILE)",
			"ModelName": "IPHONE",
			"ProdSKUCode": "PHONE(WEB-MOBILE)",
			"ProdSerialNum": "804808463541451"
		}
	}
	
	

Void Transaction

Below is the Void sample Request and Response (For Request data please refer APIs ).


Request

HEX String Format
ASCII Format
0210000997001A343030362C545831323334353637382C3130302C2C2C2C2C2C2C038F
— 4006,TX12345678,100,,,,,,,ÿ

Response

HEX String Format
ASCII Format
02999919970001003701496E76616C696420496E766F696365204E756D626572206F722064657461696C7320666F722074686973207472616E73616374696F6E039C
™™— 7Invalid Invoice Number or details for this transactionÿ

JSON Request:
		
	{
		"Header": {
			"MAC": "ABCDEFGHQWEETBAHAAJA",
			"Version": 1.01,
			"AppID": 1.893268946914664e22
		},
		"TxnDetails": {
			"BillingRefNo": 12345678,
			"TxnType": "Sale",
			"TxnAmount": 100.22,
			"BankCode": "ICICI",
			"CurCode": 356,
			"CurSymbol": "INR",
			"TxnID": 12345678,
			"InvNo": 12345678,
			"RRN": 12345678,
			"RewardAmnt": 12.99,
			"ReceiptType": "e-Receipt/Print",
			"ReceiptRequired": "true/false"
		},
		"LoyaltyCardDetails": {
			"Track1": "094890309fhoiqy3908q378093",
			"Track2": "nzviinisgi",
			"CVV": "098",
			"PAN": 451671893728927167,
			"ExpDate": "05/26",
			"IsSwipeEntry": "true/false"
		},
		"EmiDetails": {
			"Tenure": 12,
			"MobileNumber": 9848022338,
			"SerialNumber": 9123456789,
			"PLProdCode": 999113881,
			"OEMID": 7,
			"OEMName": "Apple",
			"PLRuleID": 463,
			"PLRuleTypeID": 106,
			"PLIssuerID": "HDFC",
			"PLSchemeCode": 753,
			"SchemeCode": 753,
			"ROI": 2007,
			"EMIAmnt": 171691
		},
		"ReceiptDetails": {
			"e-ReceiptRequired": "true/false",
			"CustMobile": 9848022338,
			"CustEmailID": "girmiti@pinelabs.com",
			"MerMobile": 9848022338,
			"MerEmailID": "pinelabs@girmiti.com",
			"PromoMsg": "Thanks you visit again!",
			"CustCopyRequired": "true/false"
		},
		"WalletDetails": {
			"WalletID": "t4298t43t4289",
			"WalletInputID": "bvsdiovs",
			"WalletType": "bvsdbvibv"
		},
		"LoyaltyDetails": {},
		"UPIDetails": {
			"InvoiceDate": "2019-06-11T13:21:50+05:30",
			"GstIn": "09AABCU9603R112",
			"GstBrkUp": "GST:16.90|CGST:08.45|SGST:08.45",
			"QRProgID": 1233,
			"QRID": ""
		},
		"ZestMoney": {
			"EntityID": "optional(7, 8)",
			"ProdSchemeParam": "",
			"MobileNum": 9848022338,
			"GenericData": 1233,
